Vendor | Model | Cores | Threads | Sockets |
---|---|---|---|---|
None | None | 4 | 4 | 1 |
Virtualized | Virtualized Platform |
---|---|
False | N/A |
Name | Description |
---|---|
Total Memory | 8367488 kB |
Model | Vendor |
---|---|
Cray Easy Test Seconds | Cray Medium Test Seconds | Cray Hard Test Seconds |
---|---|---|
12 | 125 | 450 |
Compression Speed MIPS | Decompression Speed MIPS |
---|---|
3533 | 5931 |
CPU Blowfish | CPU Cryptohash | CPU Fibonacci | CPU N-Queens | FPU FFT | FPU Raytracing |
---|---|---|---|---|---|
25.416 | 69.606 | 6.035 | 15.125 | 12.089 | 43.138 |
NAMD (time per step) |
---|
[] |
Name | Description |
---|
Name | Description |
---|
Sign (p/s) | Verify (p/s) |
---|---|
40.1 | 2429.0 |
SET Requests (p/s) | GET Requests (p/s) | Redis-1 | Redis-5 | Redis-10 | Redis-25 | Redis-50 | Redis-75 | Redis-100 |
---|---|---|---|---|---|---|---|---|
260960.33 | 309310.22 | 12285 | 24691 | 25707 | 26247 | 26110 | 25381 | 25253 |
Function | Best Rate |
---|---|
Copy | 6116.4 |
Scale | 7181.0 |
Add | 5466.6 |
Triad | 5360.0 |
Cpu Time | Multi Threaded |
---|
Name | Value | Label |
---|---|---|
Dhrystone 2 using register variables | 9080231.1 | lps (10.0 s, 7 samples) |
Double-Precision Whetstone | 772.3 | MWIPS (10.0 s, 7 samples) |
Execl Throughput | 2256.4 | lps (29.9 s, 2 samples) |
Pipe Throughput | 302246.9 | lps (10.0 s, 7 samples) |
Pipe-based Context Switching | 69122.7 | lps (10.0 s, 7 samples) |
Process Creation | 4790.2 | lps (30.0 s, 2 samples) |
Shell Scripts (1 concurrent) | 4137.1 | lpm (60.0 s, 2 samples) |
Shell Scripts (16 concurrent) | 588.8 | lpm (60.1 s, 2 samples) |
Shell Scripts (8 concurrent) | 1134.1 | lpm (60.1 s, 2 samples) |
System Call Overhead | 575804.5 | lps (10.0 s, 7 samples) |
CPU Score | 442.3 |
Name | Value | Label |
---|---|---|
Dhrystone 2 using register variables | 36151902.8 | lps (10.0 s, 7 samples) |
Double-Precision Whetstone | 3088.8 | MWIPS (10.0 s, 7 samples) |
Execl Throughput | 6717.2 | lps (29.9 s, 2 samples) |
Pipe Throughput | 997356.1 | lps (10.0 s, 7 samples) |
Pipe-based Context Switching | 271925.7 | lps (10.0 s, 7 samples) |
Process Creation | 9854.7 | lps (30.0 s, 2 samples) |
Shell Scripts (1 concurrent) | 9204.5 | lpm (60.0 s, 2 samples) |
Shell Scripts (16 concurrent) | 598.0 | lpm (60.3 s, 2 samples) |
Shell Scripts (8 concurrent) | 1204.7 | lpm (60.1 s, 2 samples) |
System Call Overhead | 1922566.0 | lps (10.0 s, 7 samples) |
CPU Score | 1230.6 |
Linux-Bench CPU Benchmarks by ServeTheHome.com and ServeThe.Biz (c) 2014-2015 Loyolan Ventures LLC