Vendor | Model | Cores | Threads | Sockets |
---|---|---|---|---|
None | None | 6 | 12 | 2 |
Virtualized | Virtualized Platform |
---|---|
False | N/A |
Name | Description |
---|
Model | Vendor |
---|---|
Cray Easy Test Seconds | Cray Medium Test Seconds | Cray Hard Test Seconds |
---|---|---|
1 | 19 | 68 |
Compression Speed MIPS | Decompression Speed MIPS |
---|---|
24947 | 20832 |
CPU Blowfish | CPU Cryptohash | CPU Fibonacci | CPU N-Queens | FPU FFT | FPU Raytracing |
---|---|---|---|---|---|
NAMD (time per step) |
---|
0.122955 |
Name | Description |
---|
Name | Description |
---|
Sign (p/s) | Verify (p/s) |
---|---|
839.0 | 41143.4 |
SET Requests (p/s) | GET Requests (p/s) | Redis-1 | Redis-5 | Redis-10 | Redis-25 | Redis-50 | Redis-75 | Redis-100 |
---|---|---|---|---|---|---|---|---|
Function | Best Rate |
---|---|
Copy | 61393.2 |
Scale | 68583.4 |
Add | 72160.1 |
Triad | 72965.6 |
Cpu Time | Multi Threaded |
---|
Name | Value | Label |
---|---|---|
CPU Score | 918.7 | |
Dhrystone 2 using register variables | 20136526.3 | lps (10.0 s, 7 samples) |
Double-Precision Whetstone | 2461.7 | MWIPS (9.8 s, 7 samples) |
Execl Throughput | 2971.9 | lps (29.7 s, 2 samples) |
Pipe Throughput | 957157.4 | lps (10.0 s, 7 samples) |
Pipe-based Context Switching | 168569.0 | lps (10.0 s, 7 samples) |
Process Creation | 4969.6 | lps (30.0 s, 2 samples) |
Shell Scripts (1 concurrent) | 4749.4 | lpm (60.0 s, 2 samples) |
Shell Scripts (16 concurrent) | 1460.8 | lpm (60.0 s, 2 samples) |
Shell Scripts (8 concurrent) | 2411.1 | lpm (60.0 s, 2 samples) |
System Call Overhead | 2275669.4 | lps (10.0 s, 7 samples) |
Name | Value | Label |
---|---|---|
Dhrystone 2 using register variables | 240332814.0 | lps (10.0 s, 7 samples) |
Double-Precision Whetstone | 28623.7 | MWIPS (9.8 s, 7 samples) |
Execl Throughput | 12817.2 | lps (30.0 s, 2 samples) |
Pipe Throughput | 12143409.0 | lps (10.0 s, 7 samples) |
Pipe-based Context Switching | 1671519.8 | lps (10.0 s, 7 samples) |
Process Creation | 63079.5 | lps (30.0 s, 2 samples) |
Shell Scripts (1 concurrent) | 23379.7 | lpm (60.0 s, 2 samples) |
Shell Scripts (16 concurrent) | 1524.6 | lpm (60.2 s, 2 samples) |
Shell Scripts (8 concurrent) | 3028.6 | lpm (60.1 s, 2 samples) |
System Call Overhead | 2723188.4 | lps (10.0 s, 7 samples) |
CPU Score | 5299.4 |
Linux-Bench CPU Benchmarks by ServeTheHome.com and ServeThe.Biz (c) 2014-2015 Loyolan Ventures LLC