Vendor | Model | Cores | Threads | Sockets |
---|---|---|---|---|
None | None | 8 | 32 | 2 |
Virtualized | Virtualized Platform |
---|---|
False | N/A |
Name | Description |
---|
Model | Vendor |
---|---|
Cray Easy Test Seconds | Cray Medium Test Seconds | Cray Hard Test Seconds |
---|---|---|
0 | 12 | 42 |
Compression Speed MIPS | Decompression Speed MIPS |
---|---|
48540 | 48418 |
CPU Blowfish | CPU Cryptohash | CPU Fibonacci | CPU N-Queens | FPU FFT | FPU Raytracing |
---|---|---|---|---|---|
NAMD (time per step) |
---|
0.113571 |
Name | Description |
---|
Name | Description |
---|
Sign (p/s) | Verify (p/s) |
---|---|
1611.4 | 103701.6 |
SET Requests (p/s) | GET Requests (p/s) | Redis-1 | Redis-5 | Redis-10 | Redis-25 | Redis-50 | Redis-75 | Redis-100 |
---|---|---|---|---|---|---|---|---|
Function | Best Rate |
---|---|
Copy | 26680.3 |
Scale | 18792.7 |
Add | 21050.9 |
Triad | 21380.9 |
Cpu Time | Multi Threaded |
---|
Name | Value | Label |
---|---|---|
Dhrystone 2 using register variables | 33580907.5 | lps (10.0 s, 7 samples) |
Double-Precision Whetstone | 4241.6 | MWIPS (11.6 s, 7 samples) |
Execl Throughput | 1635.2 | lps (30.0 s, 2 samples) |
Pipe Throughput | 1861654.4 | lps (10.0 s, 7 samples) |
Pipe-based Context Switching | 133886.2 | lps (10.0 s, 7 samples) |
Process Creation | 4106.7 | lps (30.0 s, 2 samples) |
Shell Scripts (1 concurrent) | 5287.8 | lpm (60.0 s, 2 samples) |
Shell Scripts (16 concurrent) | 2316.3 | lpm (60.0 s, 2 samples) |
Shell Scripts (8 concurrent) | 3328.1 | lpm (60.0 s, 2 samples) |
System Call Overhead | 3989501.3 | lps (10.0 s, 7 samples) |
CPU Score | 1108.9 |
Name | Value | Label |
---|---|---|
Dhrystone 2 using register variables | 468393793.9 | lps (10.0 s, 7 samples) |
Double-Precision Whetstone | 111011.1 | MWIPS (9.9 s, 7 samples) |
Execl Throughput | 30967.3 | lps (29.8 s, 2 samples) |
Pipe Throughput | 28953201.4 | lps (10.0 s, 7 samples) |
Pipe-based Context Switching | 4228898.5 | lps (10.0 s, 7 samples) |
Process Creation | 89934.3 | lps (30.0 s, 2 samples) |
Shell Scripts (1 concurrent) | 89942.0 | lpm (60.0 s, 2 samples) |
Shell Scripts (16 concurrent) | 7091.7 | lpm (60.1 s, 2 samples) |
Shell Scripts (8 concurrent) | 13894.8 | lpm (60.1 s, 2 samples) |
System Call Overhead | 3358148.1 | lps (10.0 s, 7 samples) |
CPU Score | 13088.1 |
Linux-Bench CPU Benchmarks by ServeTheHome.com and ServeThe.Biz (c) 2014-2015 Loyolan Ventures LLC